ENQUIRY NOW

HOME BROADBAND SERVICES

Home / Products / Home Broadband Services

Our Home Broadband Services

Internet plans designed for those who are more active during Night Hours. This plan automatically upgrades it self to double speed from 9.30pm to 9.30am (12Hours). There are no download limits applicable in this plans. Moonwalker plans are available from an entry level plan of 600Kbps Day -> 1.2Mbps Night to 8Mbps Day -> 16Mbps Night. Validity of 1Month, 3 Months, 6Months and 12 Months available.

Moonwalker Plans

Infinity Plans offer same speed during Day & Night. There are no download limits applicable in this plans. Infinity plans are available from an entry level plan of 600Kbps to 16Mbps. Validity of 1Month, 3 Months, 6Months and 12 Months available

Infinity Plans

These plans are designed for speed hungry users who wanted to make most of the internet world. A user can enjoy speed of 50Mbps until he crosses the DATA Transfer limit specified. On exceeding the DATA transfer limit the plan will not expire instead it will keep working till the validity at 1mbps of speed. FUP Plans are offered with Speed starting from 16Mbps with 1/2/6/12 months validity. The highest speed offered in this genre is of 50Mbps.

50Mbps High Speed Plans
MOONWALKER (Double speed from 9.30 PM to 9.30 AM) Unlimited Access - APPLY NOW
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE ST 14.5% MRP DAYS
212 3 Month Unlimited 600Kbps Day>1.2 Mbps Night 1482 215/- 1697/- 90
213 6 Month Unlimited 600Kbps Day>1.2 Mbps Night 2870 416/- 3286/- 180
214 12 Month Unlimited 600Kbps Day>1.2 Mbps Night 5490 796/- 6286/- 360
216 3 Month Unlimited 768Kbps Day>1.5 Mbps Night 1950 283/- 2233/- 90
217 6 Month Unlimited 768Kbps Day>1.5 Mbps Night 3775 547/- 4322/- 180
218 12 Month Unlimited 768Kbps Day>1.5 Mbps Night 7223 1047/- 8270/- 360
220 3 Month Unlimited 1 Mbps Day>2 Mbps Night 2497 362/- 2859/- 90
221 6 Month Unlimited 1 Mbps Day>2 Mbps Night 4835 701/- 5536/- 180
222 12 Month Unlimited 1 Mbps Day>2 Mbps Night 9250 1341/- 10591/- 360
224 3 Month Unlimited 2 Mbps Day>4 Mbps Night 2850 413/- 3263/- 90
225 6 Month Unlimited 2 Mbps Day>4 Mbps Night 5520 800/- 6320/- 180
226 12 Month Unlimited 2 Mbps Day>4 Mbps Night 10560 1531/- 12091/- 360
228 3 Month Unlimited 4 Mbps Day>8 Mbps Night 3563 517/- 4079/- 90
229 6 Month Unlimited 4 Mbps Day>8 Mbps Night 6900 1000/- 7901/- 180
230 12 Month Unlimited 4 Mbps Day>8 Mbps Night 13200 1914/- 15114/- 360
232 3 Month Unlimited 8 Mbps Day>16 Mbps Night 4987 723/- 5711/- 90
233 6 Month Unlimited 8 Mbps Day>16 Mbps Night 9660 1401/- 11061/- 180
234 12 Month Unlimited 8 Mbps Day>16 Mbps Night 18480 2680/- 21160/- 360
INFINITY - Unlimited Access - APPLY NOW
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE ST 14.5% MRP DAYS
112 3 Month Unlimited 600Kbps 1283 186/- 1469/- 90
113 6 Month Unlimited 600Kbps 2484 360/- 2844/- 180
114 12 Month Unlimited 600Kbps 4752 689/- 5441/- 360
116 3 Month Unlimited 768Kbps 1675 243/- 1918/- 90
117 6 Month Unlimited 768Kbps 3245 471/- 3716/- 180
118 12 Month Unlimited 768Kbps 6210 900/- 7110/- 360
120 3 Month Unlimited 1 Mbps 2146 311/- 2457/- 90
121 6 Month Unlimited 1 Mbps 4156 603/- 4759/- 180
122 12 Month Unlimited 1 Mbps 7952 1153/- 9105/- 360
124 3 Month Unlimited 2 Mbps 2565 372/- 2937/- 90
125 6 Month Unlimited 2 Mbps 4968 720/- 5688/- 180
126 12 Month Unlimited 2 Mbps 9524 1378/- 10882/- 360
128 3 Month Unlimited 4 Mbps 3135 455/- 3590/- 90
129 6 Month Unlimited 4 Mbps 6072 880/- 6952/- 180
130 12 Month Unlimited 4 Mbps 11616 1684/- 13300/- 360
132 3 Month Unlimited 8 Mbps 4390 637/- 5027/- 90
133 6 Month Unlimited 8 Mbps 8500 1233/- 9732/- 180
134 12 Month Unlimited 8 Mbps 16262 2358/- 18620/- 360
136 3 Month Unlimited 16 Mbps 6145 891/- 7036/- 90
137 6 Month Unlimited 16 Mbps 11901 1726/- 13627/- 180
138 12 Month Unlimited 16 Mbps 22767 3301/- 26068/- 360
50Mbps PLANS - APPLY NOW
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE ST 14.5% MRP DAYS
311 3 Month FUP 50Mbps-20GB 2400 348/- 2748/- 90
312 6 Month FUP 50Mbps-20GB 4416 640/- 5056/- 180
313 12 Month FUP 50Mbps-20GB 8160 1183/- 9343/- 365
314 3 Month FUP 50Mbps-30GB 3000 435/- 3435/- 90
315 6 Month FUP 50Mbps-30GB 5520 800/- 6320/- 180
316 12 Month FUP 50Mbps-30GB 10200 1479/- 11679/- 365
317 3 Month FUP 50Mbps-60GB 4500 653/- 5153/- 90
318 6 Month FUP 50Mbps-60GB 8280 1201/- 9481/- 180
319 12 Month FUP 50Mbps-60GB 15300 2219/- 17519/- 365
DNA Dhanraj started services in Satara, Maharashtra
Internet service provider in Pune, Pimpri, Chinchwad and Nigdi